Información Básica.
No. de Modelo.
TRBH-20-001
Fase
Solo
Operación Condición
Interior
Uso
Protección, Medición
Formulario Winding
Pequeño Tipo Fijo
Aislante Medio
Materiales aislantes comunes
Instalación
Tipo de barras
Principio Transformación Voltaje
Tipo electromagnético
ventaja
servicio odm oem
operación
alta eficiencia
palabra clave
amplia gama
forma
soporte personalizado
paquete
cartón
Paquete de Transporte
cartón
Especificación
trbh-20
Marca Comercial
tr
Origen
China
Código del HS
850450
Capacidad de Producción
1000000
Descripción de Producto





Aplicaciones y definición
Los transformadores de corriente de las series TR-BH y TR-SDH se utilizan en la prueba de protección de la celda extraíble de baja tensión GCS y la celda combinada domino, así como de equipos eléctricos de alta potencia. Son adecuados para la medición y protección de energía eléctrica en circuitos de ca con tensión nominal de 0,66kV golpes y frecuencia nominal de 50Hz y 60Hz. Este tipo de transformador tiene las características de bajo precio y buena calidad, alto índice de rendimiento, modo de instalación flexible y fuerte aplicabilidad, etc., y también puede ser personalizado de acuerdo con los requisitos del usuario.
Todos los productos de la serie están compuestos por los dos métodos de instalación A y B anteriores, y los componentes de instalación se envían de forma predeterminada.







Especificaciones | |||||||
Productos físicos | Relación de corriente | Carga secundaria nominal (va) | Número de vueltas a través del núcleo | ||||
1,0 clase | 0,5 clase | 0,5s clase | 0,2 clase | 0,2s clase | |||
TR-BH0,66-SX | 150/5 | 5 | 2,5 | 2,5 | -- | -- | 1 |
200/5 | 5 | 2,5 | 2,5 | -- | -- | 1 | |
250/5 | 5 | 2,5 | 2,5 | -- | -- | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
TR-BH0,66-20 | 200/5 | 5 | 3,7 | 2,5 | 2,5 | 2,5 | 1 |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
TR-BH0,66-30 | 200/5 | 5 | 3,7 | -- | -- | -- | 1 |
250/5 | 5 | 3,7 | -- | -- | -- | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
Productos físicos | Relación de corriente | Carga secundaria nominal (va) | Número de vueltas a través del núcleo | ||||
1,0 clase | 0,5 clase | 0,5s clase | 0,2 clase | 0,2s clase | |||
TR-BH0,66-40 | 150/5 | 5 | 2,5 | 2,5 | -- | -- | 1 |
200/5 | 5 | 2,5 | 2,5 | -- | -- | 1 | |
250/5 | 5 | 2,5 | 2,5 | -- | -- | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
TR-BH0,66-50 | 200/5 | 5 | 3,7 | 2,5 | 2,5 | 2,5 | 1 |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
TR-BH0,66-60 | 200/5 | 5 | 3,7 | -- | -- | -- | 1 |
250/5 | 5 | 3,7 | -- | -- | -- | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
Productos físicos | Relación de corriente | Carga secundaria nominal (va) | Número de vueltas a través del núcleo | ||||
1,0 clase | 0,5 clase | 0,5s clase | 0,2 clase | 0,2s clase | |||
TR-BH0,66-80 | 300/5 | 5 | 5 | -- | -- | -- | 1 |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
TR-BH0,66-100 | 600/5 | 5 | 5 | 5 | 5 | 5 | 1 |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
TR-BH0,66-120 | 800/5 | 10 | 10 | -- | -- | -- | 1 |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
TR-SDH0,66-30 | 150/5 | 2,5 | -- | -- | -- | -- | 1 |
200/5 | 2,5 | 2 | -- | -- | -- | 1 | |
250/5 | 5 | 5 | 2,5 | 2,5 | 2,5 | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
Productos físicos | Relación de corriente | Carga secundaria nominal (va) | Número de vueltas a través del núcleo | ||||
1,0 clase | 0,5 clase | 0,5s clase | 0,2 clase | 0,2s clase | |||
TR-SDH0,66-40 | 150/5 | 5 | 1,5 | -- | -- | -- | 1 |
200/5 | 5 | 2,5 | -- | -- | -- | 1 | |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
TR-SDH0,66-50 | 200/5 | 5 | 5 | 2,5 | 2,5 | 2,5 | 1 |
250/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
300/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
400/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
TR-SDH0,66-60 | 400/5 | 5 | 5 | 5 | 5 | 5 | 1 |
500/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
600/5 | 5 | 5 | 5 | 5 | 5 | 1 | |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
TR-SDH0,66-80 | 600/5 | 5 | 5 | 5 | 5 | 5 | 1 |
750/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
Productos físicos | Relación de corriente | Carga secundaria nominal (va) | Número de vueltas a través del núcleo | ||||
1,0 clase | 0,5 clase | 0,5s clase | 0,2 clase | 0,2s clase | |||
TR-SDH0,66-100 | 750/5 | 10 | 10 | 10 | 10 | 10 | 1 |
800/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
TR-SDH0,66-120 | 1000/5 | 10 | 10 | 10 | 10 | 10 | 1 |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
TR-SDH0,66-130 | 800/5 | 10 | 10 | -- | -- | -- | 1 |
1000/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
TR-SDH0,66-150 | 1000/5 | 10 | 10 | 10 | 10 | 10 | 1 |
1200/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
1500/5 | 10 | 10 | 10 | 10 | 10 | 1 | |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
Productos físicos | Relación de corriente | Carga secundaria nominal (va) | Número de vueltas a través del núcleo | ||||
1,0 clase | 0,5 clase | 0,5s clase | 0,2 clase | 0,2s clase | |||
TR-SDH0,66-180 | 1500/5 | 10 | 10 | 10 | 10 | 10 | 1 |
2000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
TR-SDH0,66-200 | 2000/5 | 20 | 20 | 20 | 20 | 20 | 1 |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
TR-SDH0,66-220 | 2000/5 | 20 | 20 | 20 | 20 | 20 | 1 |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
TR-SDH0,66-260 | 2000/5 | 20 | 20 | 20 | 20 | 20 | 1 |
2500/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
3000/5 | 20 | 20 | 20 | 20 | 20 | 1 | |
4000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
5000/5 | 30 | 30 | 30 | 30 | 30 | 1 | |
6000/5 | 30 | 30 | 30 | 30 | 30 | 1 |



